
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 48 item
HScode 47
Times 48
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm suppliesTranslation | ||
| Importer | Abdul Rehman Sultan And Sons Agricultural Trading And Contracting Co - Sultan Animal Feeds ![]() |
||
| Import country | Kuwait | ||
| City | Kuwait City | ||
| Import amount | - | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +965 9797898 | ||
| Fax | +965 4710452 | ||
| Contact | Mohammed Abdul Rahman Sultan Hassan Al Fadhli | ||
| Position | Managing Partner | ||
-
47HS Code
-
48Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251020 | - | - | - | ||
| 2017 | 310540 | - | - | - | ||
| 2017 | 310320 | - | - | - | ||
| 2017 | 310410 | - | - | - | ||
| 2017 | 310229 | - | - | - | ||
| 2017 | 310250 | - | - | - | ||
| 2017 | 310260 | - | - | - | ||
| 2017 | 380892 | - | - | - | ||
| 2017 | 121410 | - | - | - | ||
| 2017 | 420100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail